Cost Breakdown Age 0-2
| Registration & Meals | $250 |
| Housing (Double) | 0 on the floor $255 in a bed |
| Housing (Single) | N/A |
| TOTAL with DISCOUNT (by May 15) | $200 on the floor $455 in a bed |
| TOTAL (after May 15) | $250 on the floor $505 in a bed |
| Due at Registration | $200 |
Cost Breakdown Age 3-5
| Registration & Meals | $450 |
| Housing (Double) | 0 on the floor $255 in a bed |
| Housing (Single) | N/A |
| TOTAL with DISCOUNT (by May 15) | $400 on the floor $655 in a bed |
| TOTAL (after May 15) | $450 on the floor $705 in a bed |
| Due at Registration | $300 |
Cost Breakdown Age 6-13
| Registration & Meals | $550 |
| Housing (Double) | 0 on the floor $255 in a bed |
| Housing (Single) | N/A |
| TOTAL with DISCOUNT (by May 15) | $500 on the floor $755 in a bed |
| TOTAL (after May 15) | $550 on the floor $805 in a bed |
| Due at Registration | $350 |
Cost Breakdown Age 14-17
| Registration & Meals | $650 |
| Housing (Double) | $255 in a bed in Teen, Family, or Co-Op dorm |
| Housing (Single) | $330 in Teen Dorm |
| TOTAL with DISCOUNT (by May 15) | $855 ($930 single) |
| TOTAL (after May 15) | $905 ($980 single) |
| Due at Registration | $425 |
Cost Breakdown Age 18+
| Registration & Meals | $770 |
| Housing (Double) | $255 |
| Housing (Single) | $330 |
| TOTAL with DISCOUNT (by May 15) | $975 ($1050 single) |
| TOTAL (after May 15) | $1025 ($1100 single) |
| Due at Registration | $500 |
